Equity and Diversity
The Victorian Infection and Immunity Network and Lorne Infection and Immunity Conference aim at gender equity throughout our activities – on the committee, in our invited speaker lists and in our invited chairs list.
Lorne Infection and Immunity Conference
We have a strong track record of maintaining this commitment to gender equity, which is noted in the following policies:
· https://www.lorneinfectionimmunity.org/gender-equity
· https://www.lorneinfectionimmunity.org/diversity-and-inclusion
VIIN Careers Evening
Our track record on invited speakers is shown below:
| Year | Female identifying (n) | Male identifying (n) | Non-binary (n) | 
| 2022 | 4 | 1 | 0 | 
| 2021 | 2 | 3 | 0 | 
| 2020 | 4 | 1 | 0 | 
| 2019 | 3 | 2 | 0 | 
| 2018 | 3 | 2 | 0 | 
| 2017 | 3 | 2 | 0 | 
VIIN Young Investigator Symposium
The VIIN Young Investigator Symposium organizing committee is dedicated to ensuring an equal balance of male and females at every level of the event.
Committee members
| Year | Female identifying (n) | Male identifying (n) | Non-binary (n) | 
| 2022 | 7 | 9 | 0 | 
| 2021 | 7 | 9 | 0 | 
| 2020 | 11 | 4 | 0 | 
Invited speakers
| Female identifying (n) | Male identifying (n) | Non-binary (n) | |
| 2022 | 2 | 0 | 0 | 
| 2021 * | 4 | 5 | 0 | 
| 2020 * | 10 | 5 | 0 | 
* Careers and other workshops rolled into the symposium, which explains the higher number of invited speakers these years
Speakers selected from abstracts
| Female identifying (n) | Male identifying (n) | Non-binary (n) | |
| 2022 | 12 | 5 | 0 | 
| 2021 | 19 | 11 | 0 | 
| 2020 | 10 | 8 | 0 | 
Science Bites selected from abstracts
| Female identifying (n) | Male identifying (n) | Non-binary (n) | |
| 2022 | 14 | 11 | 0 | 
| 2021 | 17 | 3 | 1 | 
| 2020 | 15 | 10 | 0 | 
Total participation
| Year | Female identifying (n) | Male identifying (n) | Non-binary (n) | 
| 2022 * | 158 | 79 | 2 | 
| 2021 | 191 | 79 | 1 | 
| 2020 | 223 | 115 | 0 | 
* 13 registrants declined to provide information about their gender
 
